Difference between revisions of "Kaustubh Shivdikar"
m (RG Paperlink added) (Tag: 2017 source edit) |
m (RG Paper links added to all papers) (Tag: 2017 source edit) |
||
Line 127: | Line 127: | ||
======'''JAXED: Reverse Engineering DNN Architectures Leveraging JIT GEMM Libraries'''====== | ======'''JAXED: Reverse Engineering DNN Architectures Leveraging JIT GEMM Libraries'''====== | ||
([https://www.seed-symposium.org/2021/index.html SEED 2021]) [[https://wiki.kaustubh.us/w/img_auth.php/JAXED_Reverse_Engineering_DNN_Architectures_Leveraging_JIT_GEMM_Libraries.pdf PDF]] [[https://wiki.kaustubh.us/w/img_auth.php/jaxed_poster.pdf Poster]] | ([https://www.seed-symposium.org/2021/index.html SEED 2021]) [[https://wiki.kaustubh.us/w/img_auth.php/JAXED_Reverse_Engineering_DNN_Architectures_Leveraging_JIT_GEMM_Libraries.pdf PDF]] [[https://wiki.kaustubh.us/w/img_auth.php/jaxed_poster.pdf Poster]] | ||
+ | [https://www.researchgate.net/publication/355356425_JAXED_Reverse_Engineering_DNN_Architectures_Leveraging_JIT_GEMM_Libraries {{#fab:researchgate}}] | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 151: | Line 152: | ||
======'''GNNMark: A benchmark suite to characterize graph neural network training on GPUs'''====== | ======'''GNNMark: A benchmark suite to characterize graph neural network training on GPUs'''====== | ||
([https://ispass.org/ispass2021/ ISPASS 2021]) [[https://wiki.kaustubh.us/w/img_auth.php/GNNMark.pdf PDF]] | ([https://ispass.org/ispass2021/ ISPASS 2021]) [[https://wiki.kaustubh.us/w/img_auth.php/GNNMark.pdf PDF]] | ||
+ | [https://www.researchgate.net/publication/350159043_GNNMark_A_Benchmark_Suite_to_Characterize_Graph_Neural_Network_Training_on_GPUs {{#fab:researchgate}}] | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 175: | Line 177: | ||
======'''SMASH: Sparse Matrix Atomic Scratchpad Hashing'''====== | ======'''SMASH: Sparse Matrix Atomic Scratchpad Hashing'''====== | ||
([https://www.proquest.com/docview/2529815748?pq-origsite=gscholar&fromopenview=true MS Thesis, 2021]) [[https://wiki.kaustubh.us/w/img_auth.php/SMASH_Thesis.pdf PDF]] | ([https://www.proquest.com/docview/2529815748?pq-origsite=gscholar&fromopenview=true MS Thesis, 2021]) [[https://wiki.kaustubh.us/w/img_auth.php/SMASH_Thesis.pdf PDF]] | ||
+ | [https://www.researchgate.net/publication/352018010_SMASH_Sparse_Matrix_Atomic_Scratchpad_Hashing {{#fab:researchgate}}] | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 200: | Line 203: | ||
======'''Student cluster competition 2018, team northeastern university: Reproducing performance of a multi-physics simulations of the Tsunamigenic 2004 Sumatra Megathrust earthquake on the AMD EPYC 7551 architecture'''====== | ======'''Student cluster competition 2018, team northeastern university: Reproducing performance of a multi-physics simulations of the Tsunamigenic 2004 Sumatra Megathrust earthquake on the AMD EPYC 7551 architecture'''====== | ||
([https://sc18.supercomputing.org/ SC 2018]) [[https://wiki.kaustubh.us/w/img_auth.php/SC_18_Cluster_Contest_Paper.pdf PDF]] | ([https://sc18.supercomputing.org/ SC 2018]) [[https://wiki.kaustubh.us/w/img_auth.php/SC_18_Cluster_Contest_Paper.pdf PDF]] | ||
+ | [https://www.researchgate.net/publication/336659232_Student_Cluster_Competition_2018_Team_Northeastern_University_Reproducing_Performance_of_a_Multi-Physics_Simulations_of_the_Tsunamigenic_2004_Sumatra_Megathrust_Earthquake_on_the_AMD_EPYC_7551_Archite {{#fab:researchgate}}] | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Abstract | |+Abstract | ||
Line 220: | Line 224: | ||
======'''Speeding up DNNs using HPL based Fine-grained Tiling for Distributed Multi-GPU Training'''====== | ======'''Speeding up DNNs using HPL based Fine-grained Tiling for Distributed Multi-GPU Training'''====== | ||
([https://bostonarch.github.io/2018/ BARC 2018]) [[https://wiki.kaustubh.us/w/img_auth.php/BARC_speeding.pdf PDF]] | ([https://bostonarch.github.io/2018/ BARC 2018]) [[https://wiki.kaustubh.us/w/img_auth.php/BARC_speeding.pdf PDF]] | ||
− | + | [https://www.researchgate.net/publication/357766887_Speeding_up_DNNs_using_HPL_based_Fine-grained_Tiling_for_Distributed_Multi-GPU_Training {{#fab:researchgate}}] | |
Line 228: | Line 232: | ||
======'''Video steganography using encrypted payload for satellite communication'''====== | ======'''Video steganography using encrypted payload for satellite communication'''====== | ||
([https://2017.aeroconf.org/ Aerospace Conference 2017]) [[https://wiki.kaustubh.us/w/img_auth.php/Video_Steganography.pdf PDF]] | ([https://2017.aeroconf.org/ Aerospace Conference 2017]) [[https://wiki.kaustubh.us/w/img_auth.php/Video_Steganography.pdf PDF]] | ||
− | + | [https://www.researchgate.net/publication/317702110_Video_steganography_using_encrypted_payload_for_satellite_communication {{#fab:researchgate}}] | |
Line 236: | Line 240: | ||
======'''Missing 'Middle Scenarios' Uncovering Nuanced Conditions in Latin America's Housing Crisis'''====== | ======'''Missing 'Middle Scenarios' Uncovering Nuanced Conditions in Latin America's Housing Crisis'''====== | ||
([https://www.huduser.gov/portal/periodicals/cityscpe/vol19num2/article3.html Cityscape 2017]) [[https://wiki.kaustubh.us/w/img_auth.php/missing_middle.pdf PDF]] | ([https://www.huduser.gov/portal/periodicals/cityscpe/vol19num2/article3.html Cityscape 2017]) [[https://wiki.kaustubh.us/w/img_auth.php/missing_middle.pdf PDF]] | ||
− | + | [https://www.researchgate.net/publication/361864952_Missing_Middle_Scenarios_Uncovering_Nuanced_Conditions_in_Latin_America's_Housing_Crisis {{#fab:researchgate}}] | |
Line 245: | Line 249: | ||
======'''Dynamic power allocation using Stackelberg game in a wireless sensor network'''====== | ======'''Dynamic power allocation using Stackelberg game in a wireless sensor network'''====== | ||
([https://2016.aeroconf.org/ Aerospace Conference 2016]) [[https://wiki.kaustubh.us/w/img_auth.php/dynamic_power.pdf PDF]] | ([https://2016.aeroconf.org/ Aerospace Conference 2016]) [[https://wiki.kaustubh.us/w/img_auth.php/dynamic_power.pdf PDF]] | ||
− | + | [https://www.researchgate.net/publication/294873909_Dynamic_Power_Allocation_using_Stackelberg_Game_in_a_Wireless_Sensor_Network {{#fab:researchgate}}] | |
Line 253: | Line 257: | ||
======'''Automatic image annotation using a hybrid engine'''====== | ======'''Automatic image annotation using a hybrid engine'''====== | ||
([https://ieeexplore.ieee.org/xpl/conhome/7438527/proceeding Indicon 2015]) [[https://wiki.kaustubh.us/w/img_auth.php/automatic_image.pdf PDF]] | ([https://ieeexplore.ieee.org/xpl/conhome/7438527/proceeding Indicon 2015]) [[https://wiki.kaustubh.us/w/img_auth.php/automatic_image.pdf PDF]] | ||
+ | [https://www.researchgate.net/publication/294874083_Automatic_Image_Annotation_using_a_Hybrid_Engine {{#fab:researchgate}}] | ||
<br /> | <br /> |
Revision as of 00:54, 13 September 2022
Hi, I am Kaustubh, a Ph.D. candidate studying computer engineering in NUCAR lab at Northeastern University with my advisor David Kaeli. My research focuses on designing hardware accelerators for sparse graph workloads.
My expertise lies in:
- Computer Architecture Simulator Design
- Graph Neural Network Accelerators
- Sparse Matrix Accelerators
- Homomorphic Encryption Accelerators
- GPU Kernel Design
Contact: shivdikar.k [at] northeastern [dot] edu, mail [at] kaustubh [dot] us
Education
- PhD - Computer Engineering, Northeastern University [Expected Fall 2023]
- MS - Electrical and Computer Engineering, Northeastern University [May 2021]
- BS - Electrical Engineering, Veermata Jijabai Technological Institute [May 2016]
Work
- Summer-Fall 2020 Coop: Parallel Computing Lab @ Intel Labs with Fabrizio Petrini.
- Summer-Fall 2019 Coop: Parallel Computing Lab @ Intel Labs with Fabrizio Petrini.
- Summer-Fall 2018 Coop: Mobile Robotics @ Omron Adept with George Paul.
Recent News
- June 2022: Mentored Lina Adkins for the GNN Acceleration project at REU-Pathways program
- May 2022: Served as Submission chair for HPCA 2023 conference.
- Jan 2020: Taught the GPU Programming Course at NEU
- April 2019: Graduate Innovator Award at the RISE 2019 Research Expo for our poster Pi-Tiles
- April 2018: Best Poster Award at the RISE 2018 Research Expo for our poster The Prime Hexagon
- Nov 2018: Mentored the NEU team for Student Cluster Contest at Super Computing Conference 2018
- Nov 2017: Joined the NEU Team for Student Cluster Contest at Super Computing Conference 2017
Publications
Accelerating Polynomial Multiplication for Homomorphic Encryption on GPUs
JAXED: Reverse Engineering DNN Architectures Leveraging JIT GEMM Libraries
GNNMark: A benchmark suite to characterize graph neural network training on GPUs
(ISPASS 2021) [PDF]
SMASH: Sparse Matrix Atomic Scratchpad Hashing
(MS Thesis, 2021) [PDF]
Student cluster competition 2018, team northeastern university: Reproducing performance of a multi-physics simulations of the Tsunamigenic 2004 Sumatra Megathrust earthquake on the AMD EPYC 7551 architecture
Speeding up DNNs using HPL based Fine-grained Tiling for Distributed Multi-GPU Training
Video steganography using encrypted payload for satellite communication
(Aerospace Conference 2017) [PDF]
Missing 'Middle Scenarios' Uncovering Nuanced Conditions in Latin America's Housing Crisis
(Cityscape 2017) [PDF]
Dynamic power allocation using Stackelberg game in a wireless sensor network
(Aerospace Conference 2016) [PDF]
Automatic image annotation using a hybrid engine
(Indicon 2015) [PDF]
Posters
What is KTB Wiki?
KTB Wiki, because the best way to store your knowledge is in an indexed SQL database.
This website was built on KTB Wiki. KTB wiki is my side project/attempt to consolidate knowledge gained during my Ph.D. journey. Though many other platforms provide similar service, the process of creating KTB Wiki was a learning experience since it taught me concepts of indexing, load balancing, and in-memory file systems. KTB Wiki was built using MediaWiki and is intended for research purposes only.
Interesting Reads