Difference between revisions of "Kaustubh Shivdikar"
m (Minor Edits) (Tag: Visual edit) |
m (Spacing Added) (Tag: Visual edit) |
||
Line 11: | Line 11: | ||
Contact: shivdikar.k [at] northeastern [dot] edu, mail [at] kaustubh [dot] us | Contact: shivdikar.k [at] northeastern [dot] edu, mail [at] kaustubh [dot] us | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br /> | ||
====Education==== | ====Education==== | ||
Line 22: | Line 27: | ||
*''Summer-Fall 2019 Coop:'' Parallel Computing Lab @ [https://www.intel.com/content/www/us/en/research/overview.html Intel Labs] with [https://www.linkedin.com/in/fabrizio-petrini-9344791/ Fabrizio Petrini]. | *''Summer-Fall 2019 Coop:'' Parallel Computing Lab @ [https://www.intel.com/content/www/us/en/research/overview.html Intel Labs] with [https://www.linkedin.com/in/fabrizio-petrini-9344791/ Fabrizio Petrini]. | ||
*''Summer-Fall 2018 Coop:'' Mobile Robotics @ [https://www.adept.com/home/?region=us Omron Adept] with [https://www.linkedin.com/in/georgevpaul/ George Paul]. | *''Summer-Fall 2018 Coop:'' Mobile Robotics @ [https://www.adept.com/home/?region=us Omron Adept] with [https://www.linkedin.com/in/georgevpaul/ George Paul]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
==Recent News== | ==Recent News== | ||
Line 33: | Line 43: | ||
*Nov 2017: Joined the NEU Team for '''Student Cluster Contest''' at Super Computing Conference 2017 | *Nov 2017: Joined the NEU Team for '''Student Cluster Contest''' at Super Computing Conference 2017 | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br /> | ||
==Publications== | ==Publications== | ||
[https://www.researchgate.net/profile/Kaustubh-Shivdikar ResearchGate] [https://scholar.google.com/citations?user=NCTXsGMAAAAJ&hl=en&oi=ao Google Scholar] | [https://www.researchgate.net/profile/Kaustubh-Shivdikar ResearchGate] [https://scholar.google.com/citations?user=NCTXsGMAAAAJ&hl=en&oi=ao Google Scholar] | ||
Line 79: | Line 94: | ||
*'''Automatic image annotation using a hybrid engine''' ([https://ieeexplore.ieee.org/xpl/conhome/7438527/proceeding Indicon 2015]) | *'''Automatic image annotation using a hybrid engine''' ([https://ieeexplore.ieee.org/xpl/conhome/7438527/proceeding Indicon 2015]) | ||
− | ==== Posters ==== | + | ====Posters==== |
+ | |||
+ | *JAXED | ||
+ | *Pi-Tiles | ||
+ | *The Prime Hexagon | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | |||
+ | |||
− | |||
− | |||
− | |||
<br /> | <br /> | ||
==What is KTB Wiki?== | ==What is KTB Wiki?== | ||
<blockquote>''<big>KTB Wiki, because the best way to store your knowledge is in an indexed SQL database.</big>''</blockquote>This website was built on KTB Wiki. KTB wiki is my side project/attempt to consolidate knowledge gained during my Ph.D. journey. Though many other platforms provide similar service, the process of creating KTB Wiki was a learning experience since it taught me concepts of indexing, load balancing, and in-memory file systems. KTB Wiki was built using MediaWiki and is intended for research purposes only.<br /> | <blockquote>''<big>KTB Wiki, because the best way to store your knowledge is in an indexed SQL database.</big>''</blockquote>This website was built on KTB Wiki. KTB wiki is my side project/attempt to consolidate knowledge gained during my Ph.D. journey. Though many other platforms provide similar service, the process of creating KTB Wiki was a learning experience since it taught me concepts of indexing, load balancing, and in-memory file systems. KTB Wiki was built using MediaWiki and is intended for research purposes only.<br /> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br /> | ||
==Interesting Reads== | ==Interesting Reads== |
Revision as of 19:17, 19 August 2022
I am a Ph.D. candidate studying in NUCAR lab at Northeastern University under the guidance of Dr. David Kaeli. My research focuses on designing hardware accelerators for sparse graph workloads.
My expertise lies in:
- Computer Architecture Simulator Design
- Graph Neural Network Accelerators
- Sparse Matrix Accelerators
- Homomorphic Encryption Accelerators
- GPU Kernel Design
Contact: shivdikar.k [at] northeastern [dot] edu, mail [at] kaustubh [dot] us
Education
- PhD - Compuer Engineering, Northeastern University [Expected Fall 2022]
- MS - Electrical and Computer Engineering, Northeastern University [May 2021]
- BS - Electrical Engineering, Veermata Jijabai Technological Institute [May 2016]
Work
- Summer-Fall 2020 Coop: Parallel Computing Lab @ Intel Labs with Fabrizio Petrini.
- Summer-Fall 2019 Coop: Parallel Computing Lab @ Intel Labs with Fabrizio Petrini.
- Summer-Fall 2018 Coop: Mobile Robotics @ Omron Adept with George Paul.
Recent News
- June 2022: Mentored Lina Adkins for the GNN Acceleration project at REU-Pathways program
- May 2022: Served as Submission chair for HPCA 2023 conference.
- Jan 2020: Taught the GPU Programming Course at NEU
- April 2019: Graduate Innovator Award at the RISE 2019 Research Expo for our poster Pi-Tiles
- April 2018: Best Poster Award at the RISE 2018 Research Expo for our poster The Prime Hexagon
- Nov 2018: Mentored the NEU team for Student Cluster Contest at Super Computing Conference 2018
- Nov 2017: Joined the NEU Team for Student Cluster Contest at Super Computing Conference 2017
Publications
- Accelerating Polynomial Multiplication for Homomorphic Encryption on GPUs (SEED 2022) [PDF]
- GNNMark: A benchmark suite to characterize graph neural network training on GPUs (ISPASS 2021)
- SMASH: Sparse Matrix Atomic Scratchpad Hashing (MS Thesis, 2021)
- Student cluster competition 2018, team northeastern university: Reproducing performance of a multi-physics simulations of the Tsunamigenic 2004 Sumatra Megathrust earthquake on the AMD EPYC 7551 architecture (SC 2018)
- Speeding up DNNs using HPL based Fine-grained Tiling for Distributed Multi-GPU Training (BARC 2018)
- Video steganography using encrypted payload for satellite communication (Aerospace Conference 2017)
- Missing'Middle Scenarios' Uncovering Nuanced Conditions in Latin America's Housing Crisis (Cityscape 2017)
- Dynamic power allocation using Stackelberg game in a wireless sensor network (Aerospace Conference 2016)
- Automatic image annotation using a hybrid engine (Indicon 2015)
Posters
- JAXED
- Pi-Tiles
- The Prime Hexagon
What is KTB Wiki?
KTB Wiki, because the best way to store your knowledge is in an indexed SQL database.
This website was built on KTB Wiki. KTB wiki is my side project/attempt to consolidate knowledge gained during my Ph.D. journey. Though many other platforms provide similar service, the process of creating KTB Wiki was a learning experience since it taught me concepts of indexing, load balancing, and in-memory file systems. KTB Wiki was built using MediaWiki and is intended for research purposes only.
Interesting Reads