Difference between revisions of "Kaustubh Shivdikar"
m (Publications Formatting) (Tag: Visual edit) |
m (Spacing Added) (Tag: Visual edit) |
||
Line 53: | Line 53: | ||
[[File:Lady Bug.png|right|frameless|42x42px]] | [[File:Lady Bug.png|right|frameless|42x42px]] | ||
− | ====== '''Accelerating Polynomial Multiplication for Homomorphic Encryption on GPUs''' ====== | + | ======'''Accelerating Polynomial Multiplication for Homomorphic Encryption on GPUs'''====== |
([https://seed22.engr.uconn.edu/ SEED 2022]) [PDF] | ([https://seed22.engr.uconn.edu/ SEED 2022]) [PDF] | ||
Line 72: | Line 72: | ||
FHE protects against network insecurities in untrusted cloud services, enabling users to securely offload sensitive data | FHE protects against network insecurities in untrusted cloud services, enabling users to securely offload sensitive data | ||
|} | |} | ||
+ | |||
[[File:Hacker icon.png|right|frameless|65x65px]] | [[File:Hacker icon.png|right|frameless|65x65px]] | ||
− | ====== '''JAXED: Reverse Engineering DNN Architectures Leveraging JIT GEMM Libraries''' ====== | + | ======'''JAXED: Reverse Engineering DNN Architectures Leveraging JIT GEMM Libraries'''====== |
([https://www.seed-symposium.org/2021/index.html SEED 2021]) [[https://wiki.kaustubh.us/w/img_auth.php/JAXED_Reverse_Engineering_DNN_Architectures_Leveraging_JIT_GEMM_Libraries.pdf PDF]] | ([https://www.seed-symposium.org/2021/index.html SEED 2021]) [[https://wiki.kaustubh.us/w/img_auth.php/JAXED_Reverse_Engineering_DNN_Architectures_Leveraging_JIT_GEMM_Libraries.pdf PDF]] | ||
Line 93: | Line 94: | ||
Attack Surface: After the victim’s execution, the '''victim leaves behind information about its model hyperparameters''' in the JIT code cache. The '''attacker probes this JIT code cache''' through the attacker’s ML model and observes timing information to determine the victim’s model hyperparameters. | Attack Surface: After the victim’s execution, the '''victim leaves behind information about its model hyperparameters''' in the JIT code cache. The '''attacker probes this JIT code cache''' through the attacker’s ML model and observes timing information to determine the victim’s model hyperparameters. | ||
|} | |} | ||
+ | |||
[[File:Mini GNN.png|right|frameless|69x69px]] | [[File:Mini GNN.png|right|frameless|69x69px]] | ||
− | ====== '''GNNMark: A benchmark suite to characterize graph neural network training on GPUs''' ====== | + | ======'''GNNMark: A benchmark suite to characterize graph neural network training on GPUs'''====== |
([https://ispass.org/ispass2021/ ISPASS 2021]) [PDF] | ([https://ispass.org/ispass2021/ ISPASS 2021]) [PDF] | ||
Line 114: | Line 116: | ||
Graph Neural Network Analysis | Graph Neural Network Analysis | ||
|} | |} | ||
+ | |||
[[File:Core Image SMASH.png|right|frameless|52x52px]] | [[File:Core Image SMASH.png|right|frameless|52x52px]] | ||
− | ====== '''SMASH: Sparse Matrix Atomic Scratchpad Hashing''' ====== | + | ======'''SMASH: Sparse Matrix Atomic Scratchpad Hashing'''====== |
([https://www.proquest.com/docview/2529815748?pq-origsite=gscholar&fromopenview=true MS Thesis, 2021]) [PDF] | ([https://www.proquest.com/docview/2529815748?pq-origsite=gscholar&fromopenview=true MS Thesis, 2021]) [PDF] | ||
Line 125: | Line 128: | ||
<br /> | <br /> | ||
− | ====== '''Student cluster competition 2018, team northeastern university: Reproducing performance of a multi-physics simulations of the Tsunamigenic 2004 Sumatra Megathrust earthquake on the AMD EPYC 7551 architecture''' ====== | + | |
+ | ======'''Student cluster competition 2018, team northeastern university: Reproducing performance of a multi-physics simulations of the Tsunamigenic 2004 Sumatra Megathrust earthquake on the AMD EPYC 7551 architecture'''====== | ||
([https://sc18.supercomputing.org/ SC 2018]) | ([https://sc18.supercomputing.org/ SC 2018]) | ||
+ | |||
+ | |||
Line 132: | Line 138: | ||
<br /> | <br /> | ||
− | ====== '''Speeding up DNNs using HPL based Fine-grained Tiling for Distributed Multi-GPU Training''' ====== | + | ======'''Speeding up DNNs using HPL based Fine-grained Tiling for Distributed Multi-GPU Training'''====== |
([https://bostonarch.github.io/2018/ BARC 2018]) | ([https://bostonarch.github.io/2018/ BARC 2018]) | ||
Line 139: | Line 145: | ||
<br /> | <br /> | ||
− | ====== '''Video steganography using encrypted payload for satellite communication''' ====== | + | |
+ | ======'''Video steganography using encrypted payload for satellite communication'''====== | ||
([https://2017.aeroconf.org/ Aerospace Conference 2017]) | ([https://2017.aeroconf.org/ Aerospace Conference 2017]) | ||
Line 146: | Line 153: | ||
<br /> | <br /> | ||
− | ====== '''Missing'Middle Scenarios' Uncovering Nuanced Conditions in Latin America's Housing Crisis''' ====== | + | |
+ | ======'''Missing'Middle Scenarios' Uncovering Nuanced Conditions in Latin America's Housing Crisis'''====== | ||
([https://www.huduser.gov/portal/periodicals/cityscpe/vol19num2/article3.html Cityscape 2017]) | ([https://www.huduser.gov/portal/periodicals/cityscpe/vol19num2/article3.html Cityscape 2017]) | ||
+ | |||
+ | |||
Line 153: | Line 163: | ||
<br /> | <br /> | ||
− | ====== '''Dynamic power allocation using Stackelberg game in a wireless sensor network''' ====== | + | ======'''Dynamic power allocation using Stackelberg game in a wireless sensor network'''====== |
([https://2016.aeroconf.org/ Aerospace Conference 2016]) | ([https://2016.aeroconf.org/ Aerospace Conference 2016]) | ||
Line 160: | Line 170: | ||
<br /> | <br /> | ||
− | ====== '''Automatic image annotation using a hybrid engine''' ====== | + | ======'''Automatic image annotation using a hybrid engine'''====== |
([https://ieeexplore.ieee.org/xpl/conhome/7438527/proceeding Indicon 2015]) | ([https://ieeexplore.ieee.org/xpl/conhome/7438527/proceeding Indicon 2015]) | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <br /> | ||
====Posters==== | ====Posters==== |
Revision as of 00:18, 20 August 2022
I am a Ph.D. candidate studying in NUCAR lab at Northeastern University under the guidance of Dr. David Kaeli. My research focuses on designing hardware accelerators for sparse graph workloads.
My expertise lies in:
- Computer Architecture Simulator Design
- Graph Neural Network Accelerators
- Sparse Matrix Accelerators
- Homomorphic Encryption Accelerators
- GPU Kernel Design
Contact: shivdikar.k [at] northeastern [dot] edu, mail [at] kaustubh [dot] us
Education
- PhD - Compuer Engineering, Northeastern University [Expected Fall 2022]
- MS - Electrical and Computer Engineering, Northeastern University [May 2021]
- BS - Electrical Engineering, Veermata Jijabai Technological Institute [May 2016]
Work
- Summer-Fall 2020 Coop: Parallel Computing Lab @ Intel Labs with Fabrizio Petrini.
- Summer-Fall 2019 Coop: Parallel Computing Lab @ Intel Labs with Fabrizio Petrini.
- Summer-Fall 2018 Coop: Mobile Robotics @ Omron Adept with George Paul.
Recent News
- June 2022: Mentored Lina Adkins for the GNN Acceleration project at REU-Pathways program
- May 2022: Served as Submission chair for HPCA 2023 conference.
- Jan 2020: Taught the GPU Programming Course at NEU
- April 2019: Graduate Innovator Award at the RISE 2019 Research Expo for our poster Pi-Tiles
- April 2018: Best Poster Award at the RISE 2018 Research Expo for our poster The Prime Hexagon
- Nov 2018: Mentored the NEU team for Student Cluster Contest at Super Computing Conference 2018
- Nov 2017: Joined the NEU Team for Student Cluster Contest at Super Computing Conference 2017
Publications
Accelerating Polynomial Multiplication for Homomorphic Encryption on GPUs
(SEED 2022) [PDF]
- Kaustubh Shivdikar, Gilbert Jonatan, Evelio Mora, Neal Livesay, Rashmi Agrawal, Ajay Joshi, José L. Abellán, John Kim, David Kaeli
JAXED: Reverse Engineering DNN Architectures Leveraging JIT GEMM Libraries
GNNMark: A benchmark suite to characterize graph neural network training on GPUs
(ISPASS 2021) [PDF]
- Trinayan Baruah, Kaustubh Shivdikar, Shi Dong, Yifan Sun, Saiful A Mojumder, Kihoon Jung, José L. Abellán, Yash Ukidave, Ajay Joshi, John Kim, David Kaeli
SMASH: Sparse Matrix Atomic Scratchpad Hashing
(MS Thesis, 2021) [PDF]
Student cluster competition 2018, team northeastern university: Reproducing performance of a multi-physics simulations of the Tsunamigenic 2004 Sumatra Megathrust earthquake on the AMD EPYC 7551 architecture
(SC 2018)
Speeding up DNNs using HPL based Fine-grained Tiling for Distributed Multi-GPU Training
Video steganography using encrypted payload for satellite communication
Missing'Middle Scenarios' Uncovering Nuanced Conditions in Latin America's Housing Crisis
Dynamic power allocation using Stackelberg game in a wireless sensor network
Automatic image annotation using a hybrid engine
Posters
- JAXED
- Pi-Tiles
- The Prime Hexagon
What is KTB Wiki?
KTB Wiki, because the best way to store your knowledge is in an indexed SQL database.
This website was built on KTB Wiki. KTB wiki is my side project/attempt to consolidate knowledge gained during my Ph.D. journey. Though many other platforms provide similar service, the process of creating KTB Wiki was a learning experience since it taught me concepts of indexing, load balancing, and in-memory file systems. KTB Wiki was built using MediaWiki and is intended for research purposes only.
Interesting Reads